Carrierlytics County Coverage Guide

Navajo County, AZ Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Navajo County, AZ.

Using FCC mobile coverage data across cities and ZIP codes in Navajo County, AZ, Carrierlytics compares the top-performing networks and the cheapest plans that use them.

Navajo County, AZ

Cell phone coverage map for Navajo County, AZ

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...

Cell phone coverage rankings by network in Navajo County, AZ

#1

Verizon

Coverage Score 46.8
In Navajo County, AZ
Overall
58.7%
4G LTE
58.4% avg. -100 dBm 4G LTE signal where 4G LTE coverage exists: avg. -100 dBm
5G
16.5% avg. -91 dBm 5G signal where 5G coverage exists: avg. -91 dBm
Fast 5G
11.9% avg. -88 dBm Fast 5G signal where Fast 5G coverage exists: avg. -88 dBm
#2

T-Mobile

Coverage Score 32.8
In Navajo County, AZ
Overall
15.2%
4G LTE
15.2% avg. -94 dBm 4G LTE signal where 4G LTE coverage exists: avg. -94 dBm
5G
13.3% avg. -90 dBm 5G signal where 5G coverage exists: avg. -90 dBm
Fast 5G
10.0% avg. -88 dBm Fast 5G signal where Fast 5G coverage exists: avg. -88 dBm
#3

AT&T

Coverage Score 32.4
In Navajo County, AZ
Overall
63.4%
4G LTE
63.4% avg. -112 dBm 4G LTE signal where 4G LTE coverage exists: avg. -112 dBm
5G
9.1% avg. -116 dBm 5G signal where 5G coverage exists: avg. -116 dBm
Fast 5G
6.9% avg. -115 dBm Fast 5G signal where Fast 5G coverage exists: avg. -115 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Navajo County, AZ

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

City Verizon AT&T T-Mobile
Chilchinbito, AZ 71.5% 71.5% 0.0% 0.0% 67.5% 67.5% 0.0% 0.0% N/A N/A N/A N/A
Cibecue, AZ N/A N/A N/A N/A 79.5% 79.5% 0.0% 0.0% N/A N/A N/A N/A
Clay Springs, AZ 98.4% 98.4% 0.0% 0.0% 93.5% 93.5% 0.0% 0.0% N/A N/A N/A N/A
Dilkon, AZ 96.2% 96.2% 0.0% 0.0% 80.8% 80.8% 0.0% 0.0% 3.0% 3.0% 2.5% 1.6%
East Fork, AZ 97.6% 97.6% 36.6% 4.9% 92.7% 92.7% 0.0% 0.0% N/A N/A N/A N/A
First Mesa, AZ 8.5% 8.5% 0.0% 0.0% 91.2% 91.2% 0.0% 0.0% N/A N/A N/A N/A
Fort Apache, AZ 100.0% 100.0% 86.4% 63.6% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Greasewood, AZ 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Hard Rock, AZ 100.0% 100.0% 0.0% 0.0% 99.2% 99.2% 0.0% 0.0% N/A N/A N/A N/A
Heber, AZ 61.8% 61.7% 16.3% 12.7% 74.4% 74.4% 13.3% 13.3% 2.0% 2.0% 1.0% 0.6%
Heber-Overgaard, AZ 100.0% 100.0% 83.9% 73.4% 82.5% 82.5% 0.0% 0.0% N/A N/A N/A N/A
Holbrook, AZ 100.0% 100.0% 100.0% 98.9% 100.0% 100.0% 76.9% 68.3% 100.0% 100.0% 100.0% 100.0%
Hondah, AZ 94.9% 93.0% 69.3% 39.3% 99.2% 99.2% 0.0% 0.0% N/A N/A N/A N/A
Hotevilla, AZ 23.0% 23.0% 0.0% 0.0% 43.6% 43.6% 0.0% 0.0% 1.0% 1.0% 0.2% 0.0%
Hotevilla-Bacavi, AZ 35.9% 35.9% 0.0% 0.0% 49.0% 49.0% 0.0% 0.0% N/A N/A N/A N/A
Indian Wells, AZ 85.1% 85.1% 0.0% 0.0% 69.4% 69.4% 0.0% 0.0% 2.3% 2.3% 1.4% 0.9%
Jeddito, AZ 0.9% 0.9% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Joseph City, AZ 100.0% 100.0% 94.2% 89.6% 100.0% 100.0% 98.7% 96.1% 99.4% 99.4% 96.1% 80.5%
Kayenta, AZ 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Keams Canyon, AZ 41.9% 41.9% 0.0% 0.0% 84.7% 84.7% 0.0% 0.0% N/A N/A N/A N/A
Kykotsmovi Village, AZ 20.8% 20.8% 0.0% 0.0% 16.1% 16.1% 0.0% 0.0% N/A N/A N/A N/A
Lake of the Woods, AZ 100.0% 100.0% 57.1% 41.7% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Lakeside, AZ 82.0% 81.9% 56.8% 34.8% 94.2% 94.2% 0.0% 0.0% N/A N/A N/A N/A
Linden, AZ 99.8% 99.8% 66.3% 44.8% 72.3% 72.3% 0.0% 0.0% N/A N/A N/A N/A
Low Mountain, AZ 47.8% 47.8% 0.0% 0.0% 33.8% 33.8% 0.0% 0.0% N/A N/A N/A N/A
North Fork, AZ 45.8% 45.7% 2.6% 0.8% 60.9% 60.9% 0.0% 0.0% N/A N/A N/A N/A
Oljato-Monument Valley, AZ 84.3% 84.3% 0.0% 0.0% 86.9% 86.9% 0.0% 0.0% N/A N/A N/A N/A
Overgaard, AZ 69.6% 69.6% 24.3% 16.7% 53.9% 53.9% 0.0% 0.0% N/A N/A N/A N/A
Pinedale, AZ 94.2% 94.2% 0.0% 0.0% 78.2% 78.2% 0.0% 0.0% N/A N/A N/A N/A
Pinetop, AZ 97.0% 96.5% 50.4% 25.9% 93.6% 93.6% 0.0% 0.0% N/A N/A N/A N/A
Pinetop Country Club, AZ 99.3% 99.3% 66.2% 46.2% 86.9% 86.9% 0.0% 0.0% N/A N/A N/A N/A
Pinetop-Lakeside, AZ 100.0% 100.0% 78.0% 59.3% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Pinon, AZ 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Polacca, AZ 48.8% 48.8% 0.0% 0.0% 62.6% 62.6% 0.0% 0.0% N/A N/A N/A N/A
Rainbow City, AZ 53.3% 53.3% 0.0% 0.0% 73.3% 73.3% 0.0% 0.0% N/A N/A N/A N/A
Seba Dalkai, AZ 91.6% 91.6% 0.0% 0.0% 80.1% 80.1% 0.0% 0.0% 0.3% 0.3% 0.3% 0.3%
Second Mesa, AZ 66.0% 66.0% 0.0% 0.0% 72.8% 72.8% 0.0% 0.0% N/A N/A N/A N/A
Seven Mile, AZ 98.0% 98.0% 63.3% 32.7% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Shongopovi, AZ 61.1% 61.1% 0.0% 0.0% 58.3% 58.3% 0.0% 0.0% N/A N/A N/A N/A
Shonto, AZ 100.0% 100.0% 0.0% 0.0% 99.0% 99.0% 0.0% 0.0% N/A N/A N/A N/A
Show Low, AZ 98.4% 98.4% 81.0% 61.6% 86.7% 86.7% 0.0% 0.0% N/A N/A N/A N/A
Shumway, AZ 100.0% 100.0% 98.4% 82.5% 98.4% 98.4% 0.0% 0.0% N/A N/A N/A N/A
Snowflake, AZ 100.0% 100.0% 98.3% 94.6% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Sun Valley, AZ 100.0% 100.0% 56.8% 33.1% 100.0% 100.0% 91.2% 75.1% 100.0% 100.0% 100.0% 98.8%
Taylor, AZ 99.1% 98.8% 88.3% 76.2% 92.2% 92.2% 0.0% 0.0% N/A N/A N/A N/A
Tees Toh, AZ 90.8% 90.8% 0.0% 0.0% 71.4% 71.4% 0.0% 0.0% 5.1% 5.1% 2.7% 0.0%
Turkey Creek, AZ 100.0% 100.0% 100.0% 5.9% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Wagon Wheel, AZ 100.0% 100.0% 30.2% 9.4% 92.5% 92.5% 0.0% 0.0% N/A N/A N/A N/A
White Mountain Lake, AZ 100.0% 100.0% 99.4% 96.5% 99.2% 99.2% 0.0% 0.0% N/A N/A N/A N/A
Whitecone, AZ 16.0% 16.0% 0.0% 0.0% 90.4% 90.4% 0.0% 0.0% N/A N/A N/A N/A

About The Coverage Data

Coverage and signal estimates are derived by Carrierlytics from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Navajo County, AZ where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.