Sedgwick County, KS Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Sedgwick County, KS

Coverage rankings for Sedgwick County, KS

T-Mobile currently ranks first for coverage in this area, with a coverage score of 97.2. Carrierlytics uses FCC broadband map data to estimate and calculate coverage scores. More on that further below.

Rank Carrier Score Overall 4G LTE 5G Fast 5G Average Signal
1 T-Mobile 97.2 99.2% 99.2% 97.7% 90.0% -85 dBm
2 Verizon 93.2 100.0% 99.9% 87.4% 75.3% -90 dBm
3 AT&T 85.0 99.8% 99.3% 84.4% 59.0% -107 dBm

Scores include coverage area, network type, and average signal strength.

Cell phone coverage map for Sedgwick County, KS

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...

Cell phone coverage by network in Sedgwick County, KS

#1

T-Mobile

Coverage Score 97.2
In Sedgwick County, KS
Overall
99.2%
4G LTE
99.2%
5G
97.7%
Fast 5G
90.0%
Average Signal -85 dBm
#2

Verizon

Coverage Score 93.2
In Sedgwick County, KS
Overall
100.0%
4G LTE
99.9%
5G
87.4%
Fast 5G
75.3%
Average Signal -90 dBm
#3

AT&T

Coverage Score 85.0
In Sedgwick County, KS
Overall
99.8%
4G LTE
99.3%
5G
84.4%
Fast 5G
59.0%
Average Signal -107 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Sedgwick County, KS

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

City Verizon AT&T T-Mobile
Andale, KS 100.0% 100.0% 58.3% 0.0% -96 dBm 100.0% 100.0% 100.0% 91.7% -119 dBm 100.0% 100.0% 83.3% 25.0% -99 dBm
Bel Aire, KS 100.0% 100.0% 93.1% 73.1% -92 dBm 100.0% 99.4% 98.8% 45.6% -110 dBm 100.0% 100.0% 100.0% 99.4% -82 dBm
Bentley, KS 100.0% 100.0% 85.7% 71.4% -100 dBm 100.0% 100.0% 71.4% 0.0% -117 dBm 100.0% 100.0% 85.7% 57.1% -97 dBm
Cheney, KS 100.0% 100.0% 56.1% 0.0% -95 dBm 100.0% 100.0% 0.0% 0.0% -85 dBm 100.0% 100.0% 100.0% 100.0% -80 dBm
Clearwater, KS 100.0% 100.0% 100.0% 100.0% -74 dBm 100.0% 100.0% 59.6% 55.3% -105 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Colwich, KS 100.0% 100.0% 100.0% 100.0% -89 dBm 100.0% 100.0% 100.0% 79.3% -107 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm
Derby, KS 100.0% 100.0% 99.6% 98.4% -88 dBm 100.0% 100.0% 100.0% 92.9% -100 dBm 100.0% 100.0% 99.6% 97.2% -81 dBm
Eastborough, KS 100.0% 100.0% 100.0% 100.0% -93 dBm 100.0% 100.0% 100.0% 37.5% -104 dBm 100.0% 100.0% 100.0% 100.0% -88 dBm
Furley, KS 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 75.0% 25.0% -118 dBm 100.0% 100.0% 100.0% 100.0% -95 dBm
Garden Plain, KS 100.0% 100.0% 60.9% 56.5% -83 dBm 100.0% 100.0% 73.9% 73.9% -109 dBm 100.0% 100.0% 100.0% 100.0% -68 dBm
Goddard, KS 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 100.0% 100.0% 100.0% -103 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Greenwich, KS 100.0% 100.0% 100.0% 100.0% -93 dBm 100.0% 100.0% 100.0% 0.0% -120 dBm 100.0% 100.0% 100.0% 100.0% -87 dBm
Haysville, KS 100.0% 100.0% 100.0% 99.1% -85 dBm 100.0% 100.0% 99.1% 62.3% -108 dBm 100.0% 100.0% 100.0% 100.0% -74 dBm
Kechi, KS 100.0% 100.0% 100.0% 100.0% -85 dBm 100.0% 87.0% 100.0% 94.2% -100 dBm 100.0% 100.0% 98.6% 93.5% -80 dBm
Maize, KS 100.0% 100.0% 100.0% 100.0% -83 dBm 100.0% 100.0% 100.0% 49.4% -108 dBm 100.0% 100.0% 100.0% 97.8% -78 dBm
McConnell AFB, KS 100.0% 100.0% 100.0% 100.0% -88 dBm 100.0% 100.0% 98.0% 53.1% -104 dBm 100.0% 100.0% 100.0% 98.0% -81 dBm
Mount Hope, KS 100.0% 100.0% 0.0% 0.0% -67 dBm 100.0% 100.0% 71.9% 71.9% -110 dBm 100.0% 100.0% 100.0% 100.0% -66 dBm
Mulvane, KS 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 100.0% 100.0% 100.0% -103 dBm 100.0% 100.0% 100.0% 100.0% -73 dBm
Oaklawn-Sunview, KS 100.0% 100.0% 100.0% 100.0% -95 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -83 dBm
Park City, KS 100.0% 100.0% 100.0% 100.0% -78 dBm 100.0% 98.7% 100.0% 88.7% -98 dBm 100.0% 100.0% 100.0% 97.5% -80 dBm
Peck, KS 100.0% 100.0% 85.7% 85.7% -91 dBm 100.0% 100.0% 100.0% 100.0% -104 dBm 100.0% 100.0% 100.0% 85.7% -87 dBm
St. Marks, KS 100.0% 100.0% 100.0% 100.0% -87 dBm 100.0% 100.0% 100.0% 91.3% -90 dBm 100.0% 100.0% 95.7% 73.9% -93 dBm
Valley Center, KS 100.0% 100.0% 100.0% 100.0% -82 dBm 100.0% 100.0% 100.0% 97.8% -97 dBm 99.5% 99.5% 96.7% 74.2% -89 dBm
Viola, KS 100.0% 100.0% 100.0% 0.0% -100 dBm 100.0% 100.0% 100.0% 100.0% -100 dBm 100.0% 100.0% 80.0% 60.0% -94 dBm
Wichita, KS 100.0% 100.0% 99.4% 98.2% -86 dBm 99.9% 99.7% 99.4% 72.4% -99 dBm 100.0% 100.0% 99.9% 98.4% -77 dBm
Andover, KS 100.0% 100.0% 99.2% 98.0% -80 dBm 100.0% 100.0% 99.6% 74.5% -103 dBm 100.0% 100.0% 100.0% 98.4% -77 dBm
Rose Hill, KS 100.0% 100.0% 66.7% 45.6% -90 dBm 100.0% 100.0% 82.5% 75.4% -111 dBm 100.0% 100.0% 100.0% 100.0% -77 dBm
Sedgwick, KS 100.0% 100.0% 86.5% 24.3% -98 dBm 100.0% 100.0% 94.6% 40.5% -116 dBm 100.0% 100.0% 100.0% 100.0% -75 dBm

About The Coverage Data

Coverage and signal estimates are derived by Carrierlytics from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Sedgwick County, KS where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.