Cell phone coverage map for Alaska
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.
Loading coverage map...
Cell phone coverage rankings by network in Alaska
Verizon
- Overall
- 4.0%
- 4G LTE
- 4.0% avg. -100 dBm 4G LTE signal where 4G LTE coverage exists: avg. -100 dBm
- 5G
- 0.0%
- Fast 5G
- 0.0%
AT&T
- Overall
- 6.4%
- 4G LTE
- 6.3% avg. -115 dBm 4G LTE signal where 4G LTE coverage exists: avg. -115 dBm
- 5G
- 2.3% avg. -115 dBm 5G signal where 5G coverage exists: avg. -115 dBm
- Fast 5G
- 1.1% avg. -114 dBm Fast 5G signal where Fast 5G coverage exists: avg. -114 dBm
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by county in Alaska
Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.
| County | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Aleutians East County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Aleutians West County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Anchorage County, AK | 37.6% 37.6% 0.0% 0.0% | 37.5% 37.2% 25.2% 8.3% | N/A N/A N/A N/A |
| Bethel County, AK | N/A N/A N/A N/A | 0.6% 0.6% 0.0% 0.0% | N/A N/A N/A N/A |
| Bristol Bay County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Chugach County, AK | 0.2% 0.2% 0.0% 0.0% | 1.8% 1.8% 1.4% 0.4% | N/A N/A N/A N/A |
| Copper River County, AK | 0.0% 0.0% 0.0% 0.0% | 18.7% 18.7% 3.6% 2.3% | N/A N/A N/A N/A |
| Denali County, AK | 8.0% 8.0% 0.0% 0.0% | 6.4% 6.2% 2.9% 1.4% | N/A N/A N/A N/A |
| Dillingham County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Fairbanks North Star County, AK | 26.0% 26.0% 0.0% 0.0% | 29.9% 29.4% 17.5% 8.0% | N/A N/A N/A N/A |
| Haines County, AK | 7.2% 7.2% 0.0% 0.0% | 8.0% 8.0% 1.4% 1.2% | N/A N/A N/A N/A |
| Hoonah-Angoon County, AK | 1.3% 1.3% 0.0% 0.0% | 6.7% 6.7% 1.7% 1.2% | N/A N/A N/A N/A |
| Juneau County, AK | 6.6% 6.6% 0.0% 0.0% | 8.7% 8.7% 4.9% 2.4% | N/A N/A N/A N/A |
| Kenai Peninsula County, AK | 18.4% 18.4% 0.0% 0.0% | 15.9% 15.7% 7.0% 3.4% | N/A N/A N/A N/A |
| Ketchikan Gateway County, AK | N/A N/A N/A N/A | 5.3% 5.3% 2.2% 1.5% | N/A N/A N/A N/A |
| Kodiak Island, AK County | 1.9% 1.9% 0.0% 0.0% | 3.9% 3.9% 1.7% 0.7% | N/A N/A N/A N/A |
| Kusilvak County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Lake and Peninsula County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Matanuska-Susitna County, AK | 16.6% 16.6% 0.0% 0.0% | 18.2% 18.0% 8.7% 3.1% | N/A N/A N/A N/A |
| Nome County, AK | N/A N/A N/A N/A | 0.4% 0.4% 0.0% 0.0% | N/A N/A N/A N/A |
| North Slope County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Northwest Arctic County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Petersburg County, AK | 2.6% 2.6% 0.0% 0.0% | 6.3% 6.3% 0.0% 0.0% | N/A N/A N/A N/A |
| Prince of Wales-Hyder County, AK | N/A N/A N/A N/A | 19.8% 19.8% 2.2% 1.7% | N/A N/A N/A N/A |
| Sitka County, AK | 2.2% 2.2% 0.0% 0.0% | 8.3% 8.3% 0.0% 0.0% | N/A N/A N/A N/A |
| Skagway County, AK | 0.1% 0.1% 0.0% 0.0% | 4.9% 4.4% 2.7% 1.4% | N/A N/A N/A N/A |
| Southeast Fairbanks County, AK | 7.0% 7.0% 0.0% 0.0% | 13.5% 13.3% 3.7% 1.7% | N/A N/A N/A N/A |
| Wrangell County, AK | 2.3% 2.3% 0.0% 0.0% | 3.5% 3.5% 0.0% 0.0% | N/A N/A N/A N/A |
| Yakutat County, AK | N/A N/A N/A N/A | N/A N/A N/A N/A | N/A N/A N/A N/A |
| Yukon-Koyukuk County, AK | 1.0% 1.0% 0.0% 0.0% | 0.7% 0.7% 0.4% 0.2% | N/A N/A N/A N/A |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Alaska where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.