Cell phone coverage map for Washington
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.
Loading coverage map...
Cell phone coverage rankings by network in Washington
T-Mobile
- Overall
- 52.6%
- 4G LTE
- 52.6% avg. -94 dBm 4G LTE signal where 4G LTE coverage exists: avg. -94 dBm
- 5G
- 42.8% avg. -90 dBm 5G signal where 5G coverage exists: avg. -90 dBm
- Fast 5G
- 31.5% avg. -86 dBm Fast 5G signal where Fast 5G coverage exists: avg. -86 dBm
Verizon
- Overall
- 60.6%
- 4G LTE
- 60.5% avg. -97 dBm 4G LTE signal where 4G LTE coverage exists: avg. -97 dBm
- 5G
- 14.1% avg. -95 dBm 5G signal where 5G coverage exists: avg. -95 dBm
- Fast 5G
- 9.2% avg. -91 dBm Fast 5G signal where Fast 5G coverage exists: avg. -91 dBm
AT&T
- Overall
- 58.7%
- 4G LTE
- 58.6% avg. -108 dBm 4G LTE signal where 4G LTE coverage exists: avg. -108 dBm
- 5G
- 35.5% avg. -112 dBm 5G signal where 5G coverage exists: avg. -112 dBm
- Fast 5G
- 23.4% avg. -111 dBm Fast 5G signal where Fast 5G coverage exists: avg. -111 dBm
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by county in Washington
Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.
| County | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Adams County, WA | 86.0% 86.0% 20.0% 11.8% | 90.8% 90.8% 59.2% 44.7% | 86.2% 86.2% 72.3% 56.8% |
| Asotin County, WA | 48.3% 48.3% 4.1% 2.1% | 42.7% 41.9% 27.9% 11.5% | 41.3% 41.3% 28.3% 17.9% |
| Benton County, WA | 97.5% 97.5% 29.4% 16.3% | 95.3% 95.1% 71.5% 43.0% | 95.2% 95.2% 87.1% 74.6% |
| Chelan County, WA | 35.3% 35.3% 6.4% 3.7% | 31.9% 31.7% 13.9% 8.4% | 28.6% 28.4% 20.9% 14.9% |
| Clallam County, WA | 68.4% 68.4% 3.9% 2.2% | 47.3% 47.1% 26.4% 18.6% | 27.8% 27.5% 24.5% 15.4% |
| Clark County, WA | 87.3% 87.3% 55.1% 42.5% | 84.2% 84.2% 62.1% 41.0% | 73.7% 73.7% 65.4% 52.0% |
| Columbia County, WA | 54.9% 54.9% 6.5% 3.4% | 45.0% 45.0% 0.0% 0.0% | 29.5% 29.5% 20.7% 12.3% |
| Cowlitz County, WA | 31.0% 31.0% 8.4% 5.7% | 44.6% 44.5% 18.6% 10.5% | 29.5% 29.4% 24.0% 16.9% |
| Douglas County, WA | 80.3% 80.3% 16.2% 7.7% | 87.5% 87.5% 50.8% 42.1% | 82.4% 82.4% 60.3% 33.6% |
| Ferry County, WA | 24.4% 24.4% 0.1% 0.0% | 44.1% 44.1% 22.5% 20.1% | 31.4% 31.4% 21.7% 13.7% |
| Franklin County, WA | 81.7% 81.7% 30.9% 19.5% | 76.7% 76.5% 57.1% 39.9% | 86.6% 86.6% 72.3% 59.8% |
| Garfield County, WA | 59.1% 59.1% 0.0% 0.0% | 55.3% 54.8% 10.1% 3.8% | 49.3% 49.3% 33.0% 19.9% |
| Grant County, WA | 91.4% 91.3% 30.5% 15.2% | 94.5% 93.9% 82.7% 48.9% | 91.2% 91.2% 76.8% 61.3% |
| Grays Harbor County, WA | 71.6% 71.6% 5.6% 3.3% | 56.8% 56.7% 4.4% 3.6% | 53.6% 53.6% 37.0% 22.9% |
| Island, WA County | 97.9% 97.9% 38.2% 20.8% | 92.0% 91.9% 58.3% 33.9% | 88.3% 88.3% 79.7% 65.0% |
| Jefferson County, WA | 47.3% 47.1% 4.4% 1.9% | 31.6% 31.6% 17.4% 13.3% | 22.1% 22.0% 17.4% 10.0% |
| King County, WA | 75.5% 75.4% 43.6% 38.2% | 56.3% 56.3% 39.7% 27.0% | 54.8% 54.8% 49.7% 40.8% |
| Kitsap County, WA | 98.0% 97.9% 70.3% 51.9% | 93.6% 93.5% 60.7% 41.4% | 85.9% 85.9% 76.2% 54.4% |
| Kittitas County, WA | 68.2% 68.2% 9.9% 3.8% | 65.4% 65.2% 42.9% 17.7% | 55.8% 55.7% 47.6% 38.2% |
| Klickitat County, WA | 59.7% 59.6% 6.7% 3.4% | 65.7% 65.5% 41.5% 28.3% | 56.4% 56.4% 41.0% 27.0% |
| Lewis County, WA | 49.5% 49.5% 4.3% 2.3% | 40.5% 40.3% 18.6% 13.9% | 43.5% 43.4% 33.9% 22.8% |
| Lincoln County, WA | 87.0% 87.0% 5.9% 2.9% | 87.0% 87.0% 58.2% 40.6% | 90.2% 90.2% 76.0% 53.2% |
| Mason County, WA | 76.2% 76.2% 5.4% 2.8% | 49.7% 49.7% 10.6% 9.0% | 55.6% 55.6% 42.8% 27.2% |
| Okanogan County, WA | 32.5% 32.5% 2.4% 1.2% | 40.8% 40.8% 22.5% 18.8% | 36.3% 36.3% 25.1% 18.2% |
| Pacific County, WA | 47.6% 47.6% 2.1% 1.3% | 51.9% 51.8% 28.5% 22.7% | 42.7% 42.5% 32.4% 19.3% |
| Pend Oreille County, WA | 47.2% 47.2% 0.7% 0.3% | 49.0% 49.0% 34.6% 28.3% | 37.7% 37.6% 32.1% 22.1% |
| Pierce County, WA | 71.3% 71.2% 40.1% 32.0% | 62.3% 62.2% 42.1% 28.9% | 57.0% 56.9% 49.5% 37.2% |
| San Juan County, WA | 74.2% 74.2% 0.6% 0.4% | 54.1% 54.0% 14.1% 9.6% | 89.1% 88.7% 67.6% 48.5% |
| Skagit County, WA | 61.1% 61.1% 11.6% 6.5% | 46.7% 46.5% 28.3% 17.0% | 35.5% 35.4% 31.7% 23.2% |
| Skamania County, WA | 12.7% 12.7% 1.8% 0.5% | 21.5% 21.3% 10.7% 6.6% | 11.7% 11.7% 8.3% 5.2% |
| Snohomish County, WA | 54.4% 54.3% 22.9% 17.9% | 49.9% 49.9% 35.8% 23.0% | 40.2% 40.2% 35.3% 27.7% |
| Spokane County, WA | 94.1% 93.9% 61.5% 48.5% | 92.4% 92.3% 77.8% 43.8% | 87.2% 87.0% 82.4% 66.4% |
| Stevens County, WA | 68.0% 68.0% 5.0% 2.8% | 66.2% 66.1% 44.8% 32.2% | 51.5% 51.4% 41.0% 27.0% |
| Thurston County, WA | 84.2% 84.1% 27.9% 20.7% | 74.6% 74.6% 45.9% 36.3% | 70.5% 70.5% 54.7% 39.5% |
| Wahkiakum County, WA | 62.7% 62.7% 0.2% 0.0% | 46.4% 46.4% 16.2% 8.5% | 24.6% 24.6% 19.7% 13.0% |
| Walla Walla County, WA | 72.9% 72.9% 10.1% 6.2% | 64.5% 64.5% 15.5% 8.9% | 64.3% 64.2% 48.3% 35.0% |
| Whatcom County, WA | 38.5% 38.5% 5.9% 3.3% | 35.2% 35.2% 27.5% 19.9% | 29.5% 29.3% 26.3% 20.8% |
| Whitman County, WA | 76.2% 76.2% 8.1% 4.4% | 72.1% 72.0% 21.9% 15.2% | 69.3% 69.3% 52.4% 34.8% |
| Yakima County, WA | 51.0% 51.0% 17.7% 11.3% | 59.8% 59.8% 42.1% 19.5% | 50.0% 50.0% 43.1% 36.4% |
About The Coverage Data
Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Washington where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.