Carrierlytics County Coverage Guide

Pittsburg County, OK Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Pittsburg County, OK.

Using FCC mobile coverage data across cities and ZIP codes in Pittsburg County, OK, Carrierlytics compares the top-performing networks and the cheapest plans that use them.

Pittsburg County, OK

Cell phone coverage map for Pittsburg County, OK

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...

Cell phone coverage rankings by network in Pittsburg County, OK

#1

AT&T

Coverage Score 62.8
In Pittsburg County, OK
Overall
86.3%
4G LTE
85.4% avg. -106 dBm 4G LTE signal where 4G LTE coverage exists: avg. -106 dBm
5G
71.9% avg. -109 dBm 5G signal where 5G coverage exists: avg. -109 dBm
Fast 5G
30.9% avg. -104 dBm Fast 5G signal where Fast 5G coverage exists: avg. -104 dBm
#2

T-Mobile

Coverage Score 60.2
In Pittsburg County, OK
Overall
60.9%
4G LTE
60.9% avg. -96 dBm 4G LTE signal where 4G LTE coverage exists: avg. -96 dBm
5G
48.8% avg. -91 dBm 5G signal where 5G coverage exists: avg. -91 dBm
Fast 5G
31.2% avg. -86 dBm Fast 5G signal where Fast 5G coverage exists: avg. -86 dBm
#3

Verizon

Coverage Score 10.2
In Pittsburg County, OK
Overall
0.0%
4G LTE
0.0% avg. -100 dBm 4G LTE signal where 4G LTE coverage exists: avg. -100 dBm
5G
0.0%
Fast 5G
0.0%
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Pittsburg County, OK

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

City Verizon AT&T T-Mobile
Adamson, OK N/A N/A N/A N/A 100.0% 100.0% 80.0% 20.0% 100.0% 100.0% 40.0% 20.0%
Alderson, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 76.9% 100.0% 100.0% 100.0% 76.9%
Arpelar, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 80.4% 100.0% 100.0% 94.1% 80.4%
Ashland, OK N/A N/A N/A N/A 100.0% 100.0% 50.0% 50.0% 75.0% 75.0% 75.0% 0.0%
Bache, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 83.3% 83.3%
Blanco, OK N/A N/A N/A N/A 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Bug Tussle, OK N/A N/A N/A N/A 100.0% 100.0% 98.5% 28.4% 100.0% 100.0% 97.0% 82.1%
Canadian, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 40.0% 100.0% 100.0% 100.0% 86.7%
Canadian Shores, OK N/A N/A N/A N/A 100.0% 100.0% 81.8% 0.0% 77.3% 77.3% 27.3% 0.0%
Carlton Landing, OK N/A N/A N/A N/A 100.0% 100.0% 94.4% 52.8% 66.7% 66.7% 47.2% 5.6%
Crowder, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 47.9% 100.0% 100.0% 93.8% 56.3%
Haileyville, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 80.0% 100.0% 100.0% 100.0% 100.0%
Hartshorne, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 88.2% 100.0% 100.0% 97.4% 92.1%
Haywood, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 82.6% 100.0% 100.0% 100.0% 97.8%
Indianola, OK N/A N/A N/A N/A 77.8% 77.8% 44.4% 0.0% 33.3% 33.3% 0.0% 0.0%
Kiowa, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 79.3% 100.0% 100.0% 100.0% 96.6%
Krebs, OK N/A N/A N/A N/A 100.0% 100.0% 97.2% 59.6% 100.0% 100.0% 100.0% 97.2%
Longtown, OK N/A N/A N/A N/A 100.0% 100.0% 98.7% 59.2% 77.8% 77.8% 57.2% 28.7%
Mcalester, OK N/A N/A N/A N/A 99.8% 99.5% 98.3% 66.0% 100.0% 100.0% 99.0% 94.0%
Pittsburg, OK N/A N/A N/A N/A 100.0% 100.0% 91.7% 8.3% 83.3% 83.3% 75.0% 41.7%
Quinton, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 100.0% 52.2% 52.2% 39.1% 8.7%
Savanna, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 71.0% 100.0% 100.0% 100.0% 96.8%
Scipio, OK N/A N/A N/A N/A 100.0% 100.0% 100.0% 73.3% 20.0% 20.0% 6.7% 6.7%

About The Coverage Data

Coverage and signal estimates are derived by Carrierlytics from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Pittsburg County, OK where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.