Cell phone coverage map for Lebanon County, PA
Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.
Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.
Loading coverage map...
Cell phone coverage rankings by network in Lebanon County, PA
Verizon
- Overall
- 98.8%
- 4G LTE
- 98.8% avg. -84 dBm 4G LTE signal where 4G LTE coverage exists: avg. -84 dBm
- 5G
- 77.5% avg. -92 dBm 5G signal where 5G coverage exists: avg. -92 dBm
- Fast 5G
- 61.2% avg. -89 dBm Fast 5G signal where Fast 5G coverage exists: avg. -89 dBm
T-Mobile
- Overall
- 87.0%
- 4G LTE
- 86.9% avg. -90 dBm 4G LTE signal where 4G LTE coverage exists: avg. -90 dBm
- 5G
- 82.1% avg. -85 dBm 5G signal where 5G coverage exists: avg. -85 dBm
- Fast 5G
- 69.1% avg. -83 dBm Fast 5G signal where Fast 5G coverage exists: avg. -83 dBm
AT&T
- Overall
- 95.7%
- 4G LTE
- 95.5% avg. -102 dBm 4G LTE signal where 4G LTE coverage exists: avg. -102 dBm
- 5G
- 87.7% avg. -107 dBm 5G signal where 5G coverage exists: avg. -107 dBm
- Fast 5G
- 65.7% avg. -105 dBm Fast 5G signal where Fast 5G coverage exists: avg. -105 dBm
Coverage varies by neighborhood. Your carrier shouldn’t.
US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.
Pricing, network access, switching terms, and home internet availability may vary.
Coverage by city in Lebanon County, PA
Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.
| City | Verizon | AT&T | T-Mobile |
|---|---|---|---|
| Annville, PA | 100.0% 100.0% 95.1% 90.2% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Avon, PA | 100.0% 100.0% 100.0% 94.1% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Campbelltown, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 86.3% | 96.3% 96.3% 95.0% 90.0% |
| Cleona, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Cornwall, PA | 100.0% 100.0% 65.7% 38.5% | 100.0% 100.0% 72.8% 48.5% | 97.1% 97.1% 94.6% 76.2% |
| Fort Indiantown Gap, PA | 99.1% 99.1% 69.0% 40.0% | 90.6% 90.6% 66.2% 36.1% | 72.9% 72.9% 64.7% 46.4% |
| Fredericksburg, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 68.0% | 100.0% 100.0% 100.0% 96.0% |
| Hebron, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Jonestown, PA | 100.0% 100.0% 92.9% 92.9% | 100.0% 100.0% 100.0% 92.9% | 100.0% 100.0% 100.0% 100.0% |
| Kleinfeltersville, PA | 100.0% 100.0% 66.7% 0.0% | 100.0% 77.8% 100.0% 44.4% | 100.0% 100.0% 100.0% 66.7% |
| Lawn, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 84.6% | 100.0% 100.0% 100.0% 100.0% |
| Lebanon, PA | 100.0% 100.0% 97.1% 89.3% | 100.0% 100.0% 100.0% 93.2% | 100.0% 100.0% 100.0% 100.0% |
| Lebanon South, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 94.7% | 100.0% 100.0% 100.0% 100.0% |
| Mount Gretna, PA | 100.0% 100.0% 100.0% 80.0% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Mount Gretna Heights, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 83.3% | 100.0% 100.0% 100.0% 100.0% |
| Myerstown, PA | 100.0% 100.0% 100.0% 91.3% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Newmanstown, PA | 100.0% 100.0% 74.1% 24.1% | 100.0% 100.0% 92.6% 88.9% | 83.3% 83.3% 53.7% 35.2% |
| Ono, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 0.0% | 100.0% 100.0% 100.0% 100.0% |
| Palmyra, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 91.7% | 100.0% 100.0% 100.0% 100.0% |
| Pleasant Hill, PA | 100.0% 100.0% 100.0% 94.1% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% |
| Quentin, PA | 100.0% 100.0% 96.3% 74.1% | 100.0% 100.0% 100.0% 74.1% | 100.0% 100.0% 100.0% 100.0% |
| Richland, PA | 100.0% 100.0% 100.0% 94.1% | 100.0% 100.0% 100.0% 97.1% | 100.0% 100.0% 100.0% 82.4% |
| Sand Hill, PA | 100.0% 100.0% 96.0% 84.0% | 100.0% 100.0% 100.0% 76.0% | 100.0% 100.0% 100.0% 100.0% |
| Schaefferstown, PA | 100.0% 100.0% 97.1% 86.8% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 97.1% |
| Timber Hills, PA | 100.0% 100.0% 100.0% 93.8% | 100.0% 100.0% 93.8% 87.5% | 100.0% 100.0% 93.8% 87.5% |
| West Myerstown, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 91.3% |
| Hershey, PA | 100.0% 100.0% 99.4% 93.4% | 100.0% 100.0% 99.4% 82.9% | 100.0% 100.0% 100.0% 94.9% |
| Palmdale, PA | 100.0% 100.0% 100.0% 100.0% | 100.0% 100.0% 100.0% 94.6% | 100.0% 100.0% 100.0% 86.5% |
About The Coverage Data
Coverage and signal estimates are derived by Carrierlytics from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Lebanon County, PA where that carrier has coverage.
If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.