Carrierlytics State Coverage Guide

Pennsylvania Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Pennsylvania.

Using FCC mobile coverage data across cities, counties, and ZIP codes in Pennsylvania, Carrierlytics compares the top-performing networks and the cheapest plans that use them.



Cell phone coverage map for Pennsylvania

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...


Cell phone coverage rankings by network in Pennsylvania

#1

T-Mobile

Coverage Score 67.4
In Pennsylvania
Overall
64.0%
4G LTE
63.9% avg. -94 dBm 4G LTE signal where 4G LTE coverage exists: avg. -94 dBm
5G
55.6% avg. -88 dBm 5G signal where 5G coverage exists: avg. -88 dBm
Fast 5G
40.8% avg. -84 dBm Fast 5G signal where Fast 5G coverage exists: avg. -84 dBm
#2

Verizon

Coverage Score 67.3
In Pennsylvania
Overall
87.1%
4G LTE
87.1% avg. -91 dBm 4G LTE signal where 4G LTE coverage exists: avg. -91 dBm
5G
40.9% avg. -94 dBm 5G signal where 5G coverage exists: avg. -94 dBm
Fast 5G
28.7% avg. -91 dBm Fast 5G signal where Fast 5G coverage exists: avg. -91 dBm
#3

AT&T

Coverage Score 63.0
In Pennsylvania
Overall
81.2%
4G LTE
80.8% avg. -106 dBm 4G LTE signal where 4G LTE coverage exists: avg. -106 dBm
5G
60.5% avg. -110 dBm 5G signal where 5G coverage exists: avg. -110 dBm
Fast 5G
48.7% avg. -109 dBm Fast 5G signal where Fast 5G coverage exists: avg. -109 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by county in Pennsylvania

Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.

County Verizon AT&T T-Mobile
Adams County, PA 95.8% 95.8% 61.9% 47.7% 91.5% 91.4% 78.2% 58.1% 90.0% 89.9% 85.8% 70.7%
Allegheny County, PA 99.9% 99.9% 91.9% 76.9% 99.3% 99.3% 97.8% 87.7% 97.7% 97.7% 92.9% 81.6%
Armstrong County, PA 89.4% 89.3% 50.3% 30.6% 86.2% 86.2% 66.2% 59.1% 54.9% 54.9% 38.3% 22.9%
Beaver County, PA 98.3% 98.2% 73.0% 51.7% 97.8% 97.4% 88.8% 77.4% 87.9% 87.6% 76.6% 59.0%
Bedford County, PA 68.6% 68.5% 24.0% 13.9% 77.0% 76.6% 54.7% 49.9% 54.2% 54.2% 43.5% 27.1%
Berks County, PA 99.2% 99.2% 55.8% 40.9% 97.7% 97.7% 87.6% 73.1% 89.1% 89.0% 83.7% 68.1%
Blair County, PA 91.1% 91.1% 35.2% 23.3% 85.8% 85.8% 66.9% 59.2% 66.7% 66.7% 60.1% 44.0%
Bradford County, PA 71.4% 71.3% 21.7% 12.0% 53.2% 53.1% 40.4% 27.0% 52.0% 51.7% 42.5% 26.1%
Bucks County, PA 99.0% 98.9% 83.9% 64.8% 98.8% 98.7% 88.2% 71.6% 95.0% 94.9% 92.5% 80.6%
Butler County, PA 94.3% 94.2% 63.2% 44.3% 94.9% 94.7% 68.8% 61.6% 71.1% 71.1% 54.5% 36.3%
Cambria County, PA 94.3% 94.3% 36.3% 25.0% 87.9% 87.8% 69.8% 61.2% 56.7% 56.7% 45.8% 29.4%
Cameron County, PA 53.5% 53.5% 4.2% 2.1% 30.1% 30.1% 17.9% 15.9% 7.2% 7.2% 5.7% 3.4%
Carbon County, PA 97.5% 97.5% 33.5% 18.7% 91.3% 89.5% 62.2% 51.7% 73.1% 72.8% 66.6% 49.9%
Centre County, PA 83.4% 83.3% 29.8% 19.8% 84.3% 83.9% 57.1% 39.2% 62.6% 62.4% 57.2% 42.9%
Chester County, PA 99.9% 99.9% 78.7% 55.5% 99.1% 98.8% 85.4% 67.0% 94.3% 94.3% 89.6% 72.5%
Clarion County, PA 85.7% 85.7% 29.1% 16.4% 82.1% 82.1% 39.2% 35.7% 56.6% 56.6% 40.0% 23.1%
Clearfield County, PA 87.5% 87.5% 27.0% 16.3% 76.7% 76.7% 60.5% 48.1% 54.4% 54.4% 41.0% 25.5%
Clinton County, PA 80.4% 80.4% 12.6% 8.0% 41.3% 41.2% 8.2% 6.7% 30.1% 30.1% 26.0% 18.0%
Columbia County, PA 96.9% 96.9% 54.4% 36.6% 86.4% 86.0% 67.4% 46.0% 69.4% 69.4% 59.1% 44.3%
Crawford County, PA 87.9% 87.8% 21.5% 11.6% 90.3% 90.2% 64.4% 55.5% 69.6% 69.6% 51.4% 30.3%
Cumberland County, PA 97.7% 97.7% 71.5% 56.7% 93.8% 93.7% 81.9% 56.8% 86.6% 86.5% 81.1% 67.2%
Dauphin County, PA 97.3% 97.3% 73.3% 60.7% 95.7% 95.5% 86.3% 64.6% 86.9% 86.6% 84.2% 70.3%
Delaware County, PA 100.0% 100.0% 87.0% 70.0% 99.8% 99.6% 97.5% 80.6% 98.7% 98.7% 97.1% 91.5%
Elk County, PA 62.5% 62.5% 14.4% 8.0% 45.7% 45.7% 26.8% 22.2% 36.3% 36.3% 30.7% 17.8%
Erie County, PA 97.5% 97.5% 40.0% 26.2% 96.2% 96.2% 68.0% 57.7% 91.9% 91.9% 79.8% 56.8%
Fayette County, PA 93.5% 93.4% 51.7% 36.5% 90.4% 90.4% 77.1% 63.5% 53.2% 53.0% 46.0% 28.6%
Forest County, PA 72.6% 72.6% 8.0% 3.7% 40.4% 40.4% 25.2% 19.0% 24.2% 24.2% 18.0% 9.4%
Franklin County, PA 89.7% 89.7% 36.0% 24.6% 84.8% 84.4% 65.0% 48.1% 73.3% 73.2% 68.2% 55.9%
Fulton County, PA 86.3% 86.3% 9.9% 5.0% 87.3% 87.2% 65.0% 40.9% 70.4% 69.0% 61.3% 40.8%
Greene County, PA 67.9% 67.6% 28.7% 17.7% 71.7% 71.7% 43.8% 37.6% 34.4% 34.4% 22.2% 12.7%
Huntingdon County, PA 67.4% 67.1% 17.4% 9.6% 81.3% 81.3% 60.6% 51.2% 42.4% 42.3% 33.6% 20.3%
Indiana County, PA 96.3% 96.3% 47.0% 28.9% 84.5% 84.5% 60.8% 53.1% 55.4% 55.4% 38.9% 23.8%
Jefferson County, PA 77.8% 77.7% 26.3% 15.5% 79.0% 78.9% 59.0% 50.7% 52.1% 52.1% 38.6% 24.2%
Juniata County, PA 69.0% 69.0% 25.9% 14.9% 83.7% 82.1% 56.1% 43.9% 69.6% 69.6% 60.6% 40.4%
Lackawanna County, PA 97.1% 97.1% 56.6% 39.1% 90.7% 90.2% 63.7% 43.9% 79.3% 79.2% 72.6% 56.1%
Lancaster County, PA 99.7% 99.7% 87.1% 76.2% 98.7% 98.6% 94.3% 71.6% 95.3% 95.2% 92.9% 83.4%
Lawrence County, PA 99.1% 99.1% 59.9% 39.5% 99.5% 99.5% 90.2% 82.7% 91.3% 91.2% 73.7% 52.1%
Lebanon County, PA 98.8% 98.8% 77.5% 61.2% 95.7% 95.5% 87.7% 65.7% 87.0% 86.9% 82.1% 69.1%
Lehigh County, PA 99.8% 99.7% 70.2% 60.1% 100.0% 99.9% 96.2% 79.0% 97.1% 97.0% 95.6% 85.2%
Luzerne County, PA 93.9% 93.9% 53.0% 37.1% 87.4% 86.6% 65.9% 46.8% 66.2% 65.4% 59.6% 43.5%
Lycoming County, PA 82.8% 82.8% 21.1% 13.5% 65.2% 63.9% 37.9% 27.3% 42.4% 42.4% 35.6% 24.1%
McKean County, PA 81.3% 81.3% 17.2% 9.5% 53.8% 53.7% 32.4% 27.1% 39.1% 38.9% 32.4% 18.5%
Mercer County, PA 96.6% 96.6% 42.3% 25.8% 94.4% 93.6% 79.0% 64.2% 79.4% 79.4% 64.2% 42.3%
Mifflin County, PA 77.5% 77.2% 37.9% 22.3% 84.2% 84.2% 58.7% 48.8% 54.8% 54.8% 47.5% 32.6%
Monroe County, PA 95.9% 95.9% 31.1% 18.3% 91.0% 89.6% 60.8% 47.7% 81.6% 81.5% 71.9% 51.0%
Montgomery County, PA 100.0% 99.9% 92.4% 79.8% 99.6% 99.5% 93.7% 74.0% 98.6% 98.6% 97.1% 89.5%
Montour County, PA 97.7% 97.7% 44.8% 24.2% 99.6% 99.6% 92.6% 70.0% 95.1% 95.1% 90.0% 76.5%
Northampton County, PA 99.2% 99.1% 78.2% 65.4% 99.7% 99.7% 95.1% 82.1% 98.2% 98.1% 96.2% 84.3%
Northumberland County, PA 98.1% 98.1% 52.3% 36.4% 96.8% 96.5% 84.4% 64.5% 87.2% 87.2% 82.3% 67.0%
Perry County, PA 89.3% 89.3% 41.4% 24.7% 80.9% 71.4% 58.7% 38.2% 71.8% 71.7% 62.8% 44.2%
Philadelphia County, PA 99.8% 99.8% 96.1% 89.0% 99.9% 99.8% 99.2% 85.3% 99.6% 99.6% 99.5% 98.0%
Pike County, PA 86.0% 86.0% 12.4% 6.1% 81.5% 80.5% 43.0% 35.2% 49.7% 49.3% 42.9% 28.3%
Potter County, PA 67.5% 67.5% 10.3% 5.5% 42.6% 42.6% 8.4% 7.7% 23.5% 23.4% 19.5% 10.7%
Schuylkill County, PA 98.4% 98.4% 36.4% 22.9% 94.4% 94.4% 74.2% 62.4% 77.9% 77.8% 69.5% 51.8%
Snyder County, PA 95.6% 95.6% 25.5% 15.9% 94.5% 94.5% 75.6% 59.0% 68.8% 68.7% 61.2% 43.5%
Somerset County, PA 97.9% 97.8% 55.5% 37.6% 81.1% 81.1% 63.0% 51.6% 50.1% 50.1% 41.3% 25.5%
Sullivan County, PA 53.2% 53.2% 6.0% 3.1% 49.9% 49.9% 27.3% 17.6% 12.0% 12.0% 9.0% 5.3%
Susquehanna County, PA 59.0% 59.0% 10.9% 5.3% 85.8% 85.8% 56.2% 46.0% 61.2% 61.1% 49.5% 31.5%
Tioga County, PA 75.9% 75.9% 15.1% 9.0% 65.2% 65.1% 12.8% 11.1% 36.6% 36.5% 30.3% 18.9%
Union County, PA 91.8% 91.8% 45.6% 31.0% 79.5% 69.9% 68.4% 41.5% 69.6% 69.6% 60.8% 47.2%
Venango County, PA 87.7% 87.6% 23.4% 13.9% 83.2% 82.9% 48.8% 42.5% 57.4% 57.0% 42.5% 25.8%
Warren County, PA 76.7% 76.7% 22.2% 12.9% 51.1% 50.9% 28.2% 20.2% 47.4% 47.4% 40.9% 26.1%
Washington County, PA 96.8% 96.8% 72.3% 52.9% 92.1% 92.0% 71.5% 61.2% 74.7% 74.7% 62.5% 45.4%
Wayne County, PA 80.0% 79.9% 15.0% 8.1% 81.7% 81.0% 40.8% 30.7% 51.6% 51.6% 41.1% 25.0%
Westmoreland County, PA 99.3% 99.3% 79.6% 61.2% 96.6% 96.5% 86.9% 74.8% 80.9% 80.9% 71.7% 53.2%
Wyoming County, PA 78.6% 78.6% 16.5% 8.7% 68.3% 68.0% 36.2% 29.5% 53.5% 53.4% 47.0% 32.1%
York County, PA 99.7% 99.7% 69.5% 54.4% 98.6% 98.3% 90.8% 71.9% 95.3% 95.2% 92.0% 79.8%

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Pennsylvania where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.