Carrierlytics County Coverage Guide

Muskingum County, OH Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Muskingum County, OH.

Using FCC mobile coverage data across cities and ZIP codes in Muskingum County, OH, Carrierlytics compares the top-performing networks and the cheapest plans that use them.

Muskingum County, OH

Cell phone coverage map for Muskingum County, OH

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...

Cell phone coverage rankings by network in Muskingum County, OH

#1

AT&T

Coverage Score 68.9
In Muskingum County, OH
Overall
91.0%
4G LTE
90.7% avg. -107 dBm 4G LTE signal where 4G LTE coverage exists: avg. -107 dBm
5G
71.6% avg. -110 dBm 5G signal where 5G coverage exists: avg. -110 dBm
Fast 5G
52.4% avg. -107 dBm Fast 5G signal where Fast 5G coverage exists: avg. -107 dBm
#2

Verizon

Coverage Score 64.7
In Muskingum County, OH
Overall
90.9%
4G LTE
90.9% avg. -92 dBm 4G LTE signal where 4G LTE coverage exists: avg. -92 dBm
5G
33.8% avg. -95 dBm 5G signal where 5G coverage exists: avg. -95 dBm
Fast 5G
20.1% avg. -90 dBm Fast 5G signal where Fast 5G coverage exists: avg. -90 dBm
#3

T-Mobile

Coverage Score 61.5
In Muskingum County, OH
Overall
61.1%
4G LTE
61.1% avg. -96 dBm 4G LTE signal where 4G LTE coverage exists: avg. -96 dBm
5G
50.2% avg. -89 dBm 5G signal where 5G coverage exists: avg. -89 dBm
Fast 5G
33.4% avg. -84 dBm Fast 5G signal where Fast 5G coverage exists: avg. -84 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Muskingum County, OH

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

City Verizon AT&T T-Mobile
Adamsville, OH 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0%
Blue Rock, OH 88.2% 88.2% 23.5% 11.7% 81.9% 81.9% 51.9% 41.8% 41.9% 41.9% 32.7% 18.5%
Chandlersville, OH 72.5% 72.4% 8.2% 1.7% 69.0% 69.0% 32.8% 13.8% 31.3% 31.3% 24.2% 15.4%
Dresden, OH 100.0% 100.0% 41.9% 22.6% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 90.3%
Duncan Falls, OH 100.0% 100.0% 90.3% 67.7% 100.0% 100.0% 100.0% 93.5% 93.5% 93.5% 90.3% 80.6%
East Fultonham, OH 100.0% 100.0% 12.5% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 87.5%
Frazeysburg, OH 100.0% 100.0% 100.0% 96.0% 100.0% 100.0% 100.0% 80.0% 100.0% 100.0% 100.0% 100.0%
Fultonham, OH 100.0% 100.0% 33.3% 0.0% 100.0% 100.0% 100.0% 66.7% 100.0% 100.0% 100.0% 66.7%
Hopewell, OH 100.0% 100.0% 41.8% 24.6% 98.4% 92.8% 87.9% 72.7% 75.8% 75.8% 56.6% 31.5%
Nashport, OH 100.0% 100.0% 93.8% 73.4% 100.0% 100.0% 100.0% 78.1% 75.0% 75.0% 51.6% 20.3%
New Concord, OH 100.0% 100.0% 97.5% 80.0% 100.0% 100.0% 100.0% 97.5% 100.0% 100.0% 100.0% 97.5%
North Zanesville, OH 100.0% 100.0% 50.6% 30.3% 100.0% 100.0% 94.4% 65.2% 95.5% 95.5% 80.9% 60.7%
Norwich, OH 100.0% 100.0% 100.0% 50.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0%
Philo, OH 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Pleasant Grove, OH 100.0% 100.0% 84.8% 60.8% 100.0% 100.0% 100.0% 93.7% 100.0% 100.0% 100.0% 92.4%
South Zanesville, OH 100.0% 100.0% 100.0% 95.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Trinway, OH 100.0% 100.0% 62.5% 37.5% 100.0% 100.0% 100.0% 75.0% 100.0% 100.0% 100.0% 87.5%
Zanesville, OH 100.0% 100.0% 85.3% 63.8% 100.0% 100.0% 100.0% 90.8% 100.0% 100.0% 99.7% 97.3%
Gratiot, OH 100.0% 100.0% 66.7% 66.7% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Roseville, OH 100.0% 100.0% 94.7% 89.5% 100.0% 100.0% 52.6% 31.6% 100.0% 100.0% 100.0% 100.0%

About The Coverage Data

Coverage and signal estimates are derived by Carrierlytics from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Muskingum County, OH where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.