Carrierlytics State Coverage Guide

Ohio Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Ohio.

Using FCC mobile coverage data across cities, counties, and ZIP codes in Ohio, Carrierlytics compares the top-performing networks and the cheapest plans that use them.



Cell phone coverage map for Ohio

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...


Cell phone coverage rankings by network in Ohio

#1

Verizon

Coverage Score 79.7
In Ohio
Overall
94.7%
4G LTE
94.7% avg. -88 dBm 4G LTE signal where 4G LTE coverage exists: avg. -88 dBm
5G
63.8% avg. -94 dBm 5G signal where 5G coverage exists: avg. -94 dBm
Fast 5G
47.9% avg. -91 dBm Fast 5G signal where Fast 5G coverage exists: avg. -91 dBm
#2

T-Mobile

Coverage Score 79.2
In Ohio
Overall
81.3%
4G LTE
81.3% avg. -92 dBm 4G LTE signal where 4G LTE coverage exists: avg. -92 dBm
5G
72.2% avg. -88 dBm 5G signal where 5G coverage exists: avg. -88 dBm
Fast 5G
55.0% avg. -85 dBm Fast 5G signal where Fast 5G coverage exists: avg. -85 dBm
#3

AT&T

Coverage Score 75.7
In Ohio
Overall
95.0%
4G LTE
94.8% avg. -102 dBm 4G LTE signal where 4G LTE coverage exists: avg. -102 dBm
5G
83.4% avg. -109 dBm 5G signal where 5G coverage exists: avg. -109 dBm
Fast 5G
61.7% avg. -106 dBm Fast 5G signal where Fast 5G coverage exists: avg. -106 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by county in Ohio

Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.

County Verizon AT&T T-Mobile
Adams County, OH 87.6% 87.6% 32.4% 18.2% 79.2% 79.2% 63.2% 50.5% 65.8% 65.8% 53.2% 37.5%
Allen County, OH 100.0% 100.0% 82.2% 59.0% 100.0% 99.9% 99.5% 67.8% 96.0% 96.0% 89.3% 67.7%
Ashland County, OH 99.7% 99.6% 54.2% 35.0% 99.3% 99.3% 92.7% 74.9% 92.7% 92.7% 82.6% 61.9%
Ashtabula County, OH 99.3% 99.3% 87.6% 60.5% 97.7% 97.7% 78.6% 60.7% 86.8% 86.8% 65.8% 39.7%
Athens County, OH 86.0% 85.9% 21.1% 11.5% 87.7% 87.4% 66.0% 49.0% 39.4% 39.4% 30.4% 19.9%
Auglaize County, OH 100.0% 100.0% 83.2% 55.6% 100.0% 100.0% 98.3% 84.6% 91.8% 91.8% 81.0% 55.0%
Belmont County, OH 93.3% 93.2% 43.1% 29.5% 86.9% 86.9% 68.6% 56.1% 60.0% 60.0% 45.6% 32.6%
Brown County, OH 99.6% 99.6% 62.3% 39.9% 98.2% 97.6% 92.1% 69.7% 96.2% 96.2% 86.6% 63.4%
Butler County, OH 99.8% 99.8% 86.3% 70.5% 99.8% 99.7% 97.8% 73.6% 96.6% 96.6% 92.2% 82.6%
Carroll County, OH 95.7% 95.6% 81.7% 60.9% 98.0% 98.0% 59.0% 50.6% 52.8% 52.8% 40.5% 23.8%
Champaign County, OH 99.5% 99.5% 59.0% 33.3% 99.8% 99.7% 96.9% 63.8% 99.7% 99.7% 97.8% 81.5%
Clark County, OH 100.0% 100.0% 83.8% 61.7% 99.9% 99.8% 98.5% 68.3% 100.0% 100.0% 99.7% 94.5%
Clermont County, OH 100.0% 100.0% 71.8% 49.7% 99.9% 99.9% 98.1% 75.7% 98.3% 98.3% 92.6% 73.3%
Clinton County, OH 100.0% 100.0% 82.1% 51.0% 100.0% 99.9% 98.8% 76.2% 98.6% 98.6% 90.7% 73.1%
Columbiana County, OH 98.2% 98.1% 57.8% 39.1% 99.4% 99.2% 85.9% 68.1% 82.9% 82.5% 73.6% 53.9%
Coshocton County, OH 97.1% 97.1% 33.4% 18.6% 90.6% 90.6% 61.8% 44.8% 42.1% 42.1% 28.9% 17.4%
Crawford County, OH 100.0% 100.0% 61.2% 36.5% 99.9% 99.8% 96.2% 64.7% 78.1% 78.1% 65.9% 45.7%
Cuyahoga County, OH 100.0% 100.0% 95.6% 90.6% 99.6% 99.6% 94.2% 58.9% 98.2% 98.2% 94.1% 82.8%
Darke County, OH 99.5% 99.5% 63.6% 41.0% 99.7% 99.7% 88.9% 67.1% 98.1% 98.1% 88.7% 66.2%
Defiance County, OH 99.5% 99.5% 85.3% 66.5% 99.1% 99.0% 92.9% 65.7% 88.5% 88.5% 71.5% 45.9%
Delaware County, OH 100.0% 100.0% 89.7% 71.4% 99.9% 99.9% 99.0% 64.4% 98.5% 98.5% 91.7% 74.7%
Erie County, OH 99.3% 99.3% 89.8% 83.3% 99.8% 99.8% 99.2% 79.2% 95.9% 95.7% 90.6% 72.0%
Fairfield County, OH 99.7% 99.7% 85.9% 68.1% 99.3% 98.6% 95.1% 70.1% 87.7% 87.7% 79.0% 61.9%
Fayette County, OH 99.8% 99.8% 86.9% 61.5% 100.0% 100.0% 99.1% 79.8% 99.5% 99.5% 97.9% 85.8%
Franklin County, OH 100.0% 100.0% 96.0% 89.1% 100.0% 99.9% 99.6% 73.5% 99.7% 99.7% 98.3% 91.2%
Fulton County, OH 100.0% 100.0% 96.6% 90.3% 100.0% 100.0% 89.3% 69.0% 96.0% 96.0% 90.7% 75.6%
Gallia County, OH 68.3% 68.2% 16.3% 9.4% 84.3% 84.1% 63.0% 50.9% 56.1% 55.6% 41.7% 25.8%
Geauga County, OH 100.0% 99.9% 93.2% 74.0% 99.6% 99.6% 56.5% 40.7% 96.7% 96.7% 79.0% 49.3%
Greene County, OH 100.0% 100.0% 84.0% 66.5% 100.0% 100.0% 97.2% 77.9% 100.0% 100.0% 99.1% 91.4%
Guernsey County, OH 93.8% 93.7% 26.6% 16.2% 91.0% 90.9% 68.5% 44.2% 44.9% 44.9% 33.1% 21.9%
Hamilton County, OH 100.0% 100.0% 93.0% 82.0% 99.9% 99.9% 98.4% 82.5% 99.9% 99.9% 99.2% 95.4%
Hancock County, OH 100.0% 100.0% 86.4% 62.1% 99.9% 99.9% 99.3% 70.1% 96.9% 96.9% 90.6% 68.1%
Hardin County, OH 99.8% 99.8% 65.7% 38.6% 100.0% 100.0% 99.5% 79.1% 86.2% 86.2% 69.8% 42.8%
Harrison County, OH 84.6% 84.3% 30.4% 17.9% 95.7% 95.7% 64.6% 48.3% 44.2% 44.2% 30.5% 16.9%
Henry County, OH 100.0% 100.0% 95.2% 77.1% 99.9% 99.8% 96.2% 66.2% 96.5% 96.5% 91.7% 67.7%
Highland County, OH 97.2% 97.2% 45.8% 22.9% 99.6% 99.5% 95.6% 73.9% 92.2% 92.2% 85.2% 66.4%
Hocking County, OH 83.6% 83.6% 14.0% 7.3% 75.2% 74.6% 47.0% 38.3% 32.7% 32.7% 23.7% 14.1%
Holmes County, OH 99.4% 99.4% 52.4% 34.3% 98.5% 98.1% 89.1% 71.9% 56.3% 56.3% 38.8% 22.1%
Huron County, OH 99.9% 99.9% 89.5% 73.9% 100.0% 100.0% 97.1% 73.7% 80.8% 80.8% 62.9% 38.7%
Jackson County, OH 91.4% 91.4% 24.1% 14.7% 91.6% 89.9% 73.8% 48.5% 72.7% 72.7% 62.9% 42.7%
Jefferson County, OH 77.1% 76.8% 36.1% 21.8% 86.8% 86.8% 72.3% 60.6% 65.9% 65.9% 48.9% 31.2%
Knox County, OH 100.0% 100.0% 55.9% 32.1% 97.4% 97.3% 76.1% 52.1% 75.4% 75.4% 63.1% 42.2%
Lake County, OH 99.8% 99.7% 95.5% 86.8% 99.3% 99.1% 75.1% 48.4% 96.0% 96.0% 89.5% 72.2%
Lawrence County, OH 52.4% 52.2% 15.7% 10.2% 52.6% 52.1% 40.8% 25.5% 71.2% 71.2% 58.1% 40.2%
Licking County, OH 99.9% 99.9% 69.0% 51.8% 97.3% 97.0% 89.0% 64.3% 83.3% 83.3% 76.2% 60.4%
Logan County, OH 100.0% 100.0% 54.3% 29.4% 99.6% 98.9% 91.0% 72.6% 98.5% 98.5% 95.4% 72.7%
Lorain County, OH 100.0% 100.0% 95.8% 88.3% 99.5% 99.5% 80.2% 55.8% 94.1% 93.9% 83.6% 60.6%
Lucas County, OH 100.0% 100.0% 81.1% 73.6% 99.7% 99.6% 90.1% 63.9% 94.1% 94.1% 89.6% 75.8%
Madison County, OH 100.0% 100.0% 96.5% 81.8% 99.9% 99.9% 98.6% 70.3% 100.0% 100.0% 99.1% 89.3%
Mahoning County, OH 100.0% 100.0% 71.5% 51.1% 100.0% 100.0% 95.7% 71.3% 98.1% 97.7% 88.5% 67.3%
Marion County, OH 100.0% 100.0% 79.4% 53.8% 100.0% 100.0% 99.4% 72.1% 90.4% 90.4% 78.2% 52.9%
Medina County, OH 100.0% 100.0% 94.2% 88.4% 100.0% 100.0% 93.8% 72.4% 95.3% 95.3% 84.9% 61.5%
Meigs County, OH 77.9% 77.7% 17.0% 9.5% 81.9% 81.9% 51.8% 38.3% 38.4% 37.7% 28.7% 17.1%
Mercer County, OH 98.6% 98.5% 63.6% 38.9% 99.8% 99.8% 86.1% 83.1% 86.3% 86.2% 72.7% 44.8%
Miami County, OH 100.0% 100.0% 77.9% 65.9% 99.9% 99.8% 98.6% 71.5% 99.1% 99.1% 96.6% 84.5%
Monroe County, OH 46.1% 45.6% 10.2% 5.3% 74.2% 74.2% 48.3% 37.3% 28.7% 28.7% 15.9% 9.2%
Montgomery County, OH 100.0% 100.0% 92.6% 81.5% 100.0% 99.9% 98.7% 75.0% 100.0% 100.0% 99.4% 93.9%
Morgan County, OH 79.5% 79.4% 16.2% 7.7% 77.4% 77.4% 41.7% 31.0% 10.4% 10.4% 7.8% 3.9%
Morrow County, OH 100.0% 100.0% 70.8% 45.1% 100.0% 100.0% 96.3% 76.0% 92.6% 92.6% 80.7% 57.3%
Muskingum County, OH 90.9% 90.9% 33.8% 20.1% 91.0% 90.7% 71.6% 52.4% 61.1% 61.1% 50.2% 33.4%
Noble County, OH 68.3% 68.1% 19.2% 11.4% 80.9% 80.9% 54.6% 43.9% 32.8% 32.7% 24.3% 15.1%
Ottawa County, OH 98.7% 98.6% 88.1% 80.5% 99.2% 99.2% 77.0% 46.1% 98.6% 98.6% 97.6% 91.0%
Paulding County, OH 99.7% 99.7% 70.0% 45.6% 99.4% 99.4% 86.3% 64.9% 95.7% 95.7% 87.7% 70.7%
Perry County, OH 98.9% 98.9% 30.7% 17.9% 98.6% 98.5% 88.0% 68.1% 49.1% 49.1% 37.5% 24.5%
Pickaway County, OH 100.0% 100.0% 92.3% 72.9% 100.0% 100.0% 96.8% 71.3% 98.7% 98.7% 94.6% 69.8%
Pike County, OH 78.6% 78.6% 25.8% 16.8% 81.2% 80.3% 55.9% 43.6% 61.9% 61.9% 52.3% 38.4%
Portage County, OH 99.8% 99.8% 87.3% 71.3% 99.9% 99.8% 73.7% 53.9% 94.1% 94.1% 80.3% 55.0%
Preble County, OH 99.7% 99.7% 58.4% 39.3% 99.9% 99.9% 89.5% 71.6% 97.4% 97.4% 93.9% 76.7%
Putnam County, OH 100.0% 100.0% 87.4% 59.4% 99.6% 99.6% 94.8% 60.0% 98.2% 98.2% 89.7% 63.8%
Richland County, OH 100.0% 100.0% 56.3% 37.1% 99.0% 98.9% 87.0% 64.3% 83.5% 83.4% 68.9% 45.5%
Ross County, OH 91.2% 91.1% 44.4% 28.4% 92.6% 91.5% 73.5% 52.4% 87.5% 87.4% 77.6% 59.3%
Sandusky County, OH 100.0% 100.0% 92.0% 88.6% 99.8% 99.7% 98.8% 60.1% 99.1% 99.1% 97.8% 89.2%
Scioto County, OH 81.4% 81.3% 17.6% 10.6% 73.3% 71.3% 53.9% 43.6% 60.1% 60.1% 48.2% 33.6%
Seneca County, OH 99.8% 99.8% 79.5% 65.2% 99.7% 99.5% 95.7% 58.4% 87.7% 87.7% 76.0% 50.9%
Shelby County, OH 99.8% 99.8% 75.0% 48.6% 99.8% 99.6% 97.0% 78.0% 97.8% 97.8% 94.2% 73.7%
Stark County, OH 100.0% 100.0% 95.8% 88.7% 100.0% 100.0% 89.9% 61.5% 96.0% 96.0% 89.4% 71.3%
Summit County, OH 100.0% 100.0% 95.0% 91.5% 99.9% 99.9% 94.0% 64.7% 97.2% 97.2% 90.1% 70.0%
Trumbull County, OH 99.5% 99.5% 56.7% 35.8% 98.7% 98.6% 89.1% 62.8% 87.8% 87.8% 71.5% 47.5%
Tuscarawas County, OH 96.1% 96.0% 46.0% 30.4% 96.1% 96.0% 71.0% 53.3% 71.5% 71.5% 56.4% 37.8%
Union County, OH 100.0% 100.0% 81.3% 58.2% 99.9% 99.8% 97.0% 63.4% 99.6% 99.6% 97.7% 78.5%
Van Wert County, OH 100.0% 100.0% 79.6% 49.5% 100.0% 100.0% 99.1% 75.3% 94.4% 94.4% 88.9% 72.7%
Vinton County, OH 76.2% 76.1% 13.1% 7.3% 68.9% 64.4% 46.1% 29.7% 35.3% 35.2% 25.7% 15.0%
Warren County, OH 100.0% 100.0% 86.5% 70.4% 99.9% 99.8% 97.6% 70.5% 98.5% 98.5% 95.1% 84.4%
Washington County, OH 71.2% 71.1% 21.0% 12.7% 78.6% 78.2% 54.4% 43.2% 48.0% 47.9% 34.3% 21.7%
Wayne County, OH 99.9% 99.9% 88.5% 78.5% 99.8% 99.8% 96.5% 70.8% 89.5% 89.5% 80.5% 60.8%
Williams County, OH 100.0% 100.0% 93.4% 77.5% 99.9% 99.9% 96.4% 76.0% 93.7% 93.7% 80.6% 57.4%
Wood County, OH 100.0% 100.0% 80.5% 76.3% 99.7% 99.3% 92.2% 56.6% 99.1% 99.1% 97.4% 86.8%
Wyandot County, OH 99.9% 99.9% 56.6% 32.7% 99.8% 99.7% 90.1% 64.2% 78.6% 78.6% 66.2% 49.3%

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Ohio where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.