Carrierlytics County Coverage Guide

Tuscarawas County, OH Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Tuscarawas County, OH.

Using FCC mobile coverage data across cities and ZIP codes in Tuscarawas County, OH, Carrierlytics compares the top-performing networks and the cheapest plans that use them.

Tuscarawas County, OH

Cell phone coverage map for Tuscarawas County, OH

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...

Cell phone coverage rankings by network in Tuscarawas County, OH

#1

Verizon

Coverage Score 72.3
In Tuscarawas County, OH
Overall
96.1%
4G LTE
96.0% avg. -91 dBm 4G LTE signal where 4G LTE coverage exists: avg. -91 dBm
5G
46.0% avg. -93 dBm 5G signal where 5G coverage exists: avg. -93 dBm
Fast 5G
30.4% avg. -89 dBm Fast 5G signal where Fast 5G coverage exists: avg. -89 dBm
#2

AT&T

Coverage Score 71.4
In Tuscarawas County, OH
Overall
96.1%
4G LTE
96.0% avg. -105 dBm 4G LTE signal where 4G LTE coverage exists: avg. -105 dBm
5G
71.0% avg. -110 dBm 5G signal where 5G coverage exists: avg. -110 dBm
Fast 5G
53.3% avg. -108 dBm Fast 5G signal where Fast 5G coverage exists: avg. -108 dBm
#3

T-Mobile

Coverage Score 67.3
In Tuscarawas County, OH
Overall
71.5%
4G LTE
71.5% avg. -95 dBm 4G LTE signal where 4G LTE coverage exists: avg. -95 dBm
5G
56.4% avg. -90 dBm 5G signal where 5G coverage exists: avg. -90 dBm
Fast 5G
37.8% avg. -85 dBm Fast 5G signal where Fast 5G coverage exists: avg. -85 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.

Coverage by city in Tuscarawas County, OH

Cities and towns are shown for county-level comparison. Coverage percentages use land-area only coverage.

City Verizon AT&T T-Mobile
Baltic, OH 100.0% 100.0% 100.0% 92.0% 100.0% 100.0% 52.0% 52.0% 100.0% 100.0% 100.0% 100.0%
Barnhill, OH 100.0% 100.0% 37.5% 0.0% 100.0% 100.0% 87.5% 25.0% 37.5% 37.5% 37.5% 0.0%
Bolivar, OH 100.0% 100.0% 91.7% 79.2% 100.0% 100.0% 100.0% 87.5% 100.0% 100.0% 100.0% 100.0%
Dennison, OH 100.0% 100.0% 100.0% 93.9% 100.0% 100.0% 100.0% 81.8% 93.9% 93.9% 87.9% 63.6%
Dover, OH 100.0% 100.0% 83.5% 79.9% 100.0% 100.0% 100.0% 91.4% 100.0% 100.0% 100.0% 97.1%
Dundee, OH 100.0% 100.0% 23.8% 4.8% 95.2% 95.2% 66.7% 42.9% 100.0% 100.0% 100.0% 100.0%
Gnadenhutten, OH 100.0% 100.0% 100.0% 85.7% 95.2% 95.2% 85.7% 42.9% 85.7% 85.7% 85.7% 61.9%
Midvale, OH 100.0% 100.0% 70.6% 41.2% 100.0% 100.0% 100.0% 88.2% 100.0% 100.0% 94.1% 70.6%
Mineral City, OH 100.0% 100.0% 28.6% 7.1% 100.0% 100.0% 100.0% 92.9% N/A N/A N/A N/A
New Philadelphia, OH 100.0% 100.0% 88.6% 79.6% 100.0% 100.0% 100.0% 71.1% 100.0% 100.0% 99.5% 96.0%
Newcomerstown, OH 100.0% 100.0% 97.5% 85.2% 100.0% 100.0% 93.8% 93.8% 100.0% 100.0% 98.8% 91.4%
Parral, OH 100.0% 100.0% 100.0% 75.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Port Washington, OH 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 92.3% 15.4%
Roswell, OH 33.3% 33.3% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% N/A N/A N/A N/A
Sandyville, OH 100.0% 100.0% 100.0% 62.5% 100.0% 100.0% 68.8% 50.0% 100.0% 100.0% 93.8% 81.3%
Somerdale, OH 100.0% 100.0% 48.0% 21.3% 100.0% 100.0% 92.0% 64.0% 4.0% 4.0% 4.0% 2.7%
Stone Creek, OH 100.0% 100.0% 80.0% 30.0% 100.0% 100.0% 10.0% 0.0% 100.0% 100.0% 90.0% 0.0%
Strasburg, OH 100.0% 100.0% 100.0% 97.0% 100.0% 100.0% 100.0% 97.0% 100.0% 100.0% 100.0% 100.0%
Sugarcreek, OH 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 98.9% 92.6% 92.6% 69.5% 29.5%
Tuscarawas, OH 100.0% 100.0% 60.0% 40.0% 100.0% 100.0% 100.0% 95.0% 100.0% 100.0% 100.0% 90.0%
Uhrichsville, OH 100.0% 100.0% 83.8% 61.8% 100.0% 100.0% 100.0% 98.5% 100.0% 100.0% 97.1% 89.7%
Wilkshire Hills, OH 100.0% 100.0% 65.2% 46.4% 100.0% 100.0% 92.9% 75.9% 100.0% 100.0% 95.5% 75.0%
Zoar, OH 100.0% 100.0% 83.3% 75.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 75.0% 33.3%
East Sparta, OH 100.0% 100.0% 71.7% 43.5% 100.0% 100.0% 32.6% 30.4% 84.8% 84.8% 41.3% 10.9%

About The Coverage Data

Coverage and signal estimates are derived by Carrierlytics from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Tuscarawas County, OH where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.