Carrierlytics State Coverage Guide

Tennessee Cell Phone Coverage Map & Network Rankings (2026)

Find the best cell phone network and plan to use in Tennessee.

Using FCC mobile coverage data across cities, counties, and ZIP codes in Tennessee, Carrierlytics compares the top-performing networks and the cheapest plans that use them.



Cell phone coverage map for Tennessee

Zoom in for local detail. Tap or click a colored area to see coverage and signal details. On mobile, use two fingers to move the map.

Coverage Key
Less covered More covered
Darker areas mean the carrier covers more of that location.

Map data © OpenStreetMap contributors, © CARTO. Rendered with MapLibre. FCC BDC mobile coverage processed by Carrierlytics.

Loading coverage map...


Cell phone coverage rankings by network in Tennessee

#1

T-Mobile

Coverage Score 59.5
In Tennessee
Overall
56.3%
4G LTE
56.2% avg. -95 dBm 4G LTE signal where 4G LTE coverage exists: avg. -95 dBm
5G
47.8% avg. -90 dBm 5G signal where 5G coverage exists: avg. -90 dBm
Fast 5G
33.1% avg. -85 dBm Fast 5G signal where Fast 5G coverage exists: avg. -85 dBm
#2

Verizon

Coverage Score 55.9
In Tennessee
Overall
80.2%
4G LTE
80.2% avg. -96 dBm 4G LTE signal where 4G LTE coverage exists: avg. -96 dBm
5G
19.9% avg. -93 dBm 5G signal where 5G coverage exists: avg. -93 dBm
Fast 5G
12.5% avg. -88 dBm Fast 5G signal where Fast 5G coverage exists: avg. -88 dBm
#3

AT&T

Coverage Score 51.3
In Tennessee
Overall
79.1%
4G LTE
79.0% avg. -109 dBm 4G LTE signal where 4G LTE coverage exists: avg. -109 dBm
5G
37.6% avg. -112 dBm 5G signal where 5G coverage exists: avg. -112 dBm
Fast 5G
27.7% avg. -111 dBm Fast 5G signal where Fast 5G coverage exists: avg. -111 dBm
Sponsored US Mobile

Coverage varies by neighborhood. Your carrier shouldn’t.

US Mobile lets you switch between all three major networks, so you can choose the one that works best where you actually use your phone.

Choose your network
Dark Star Light Speed Warp 5G
Unlimited plans from
$22.50/mo
Phone + home internet bundle from
$47/mo
Shop US Mobile

Pricing, network access, switching terms, and home internet availability may vary.


Coverage by county in Tennessee

Counties are shown for statewide comparison. Coverage percentages use land-area only coverage.

County Verizon AT&T T-Mobile
Anderson County, TN 74.7% 74.7% 23.8% 14.4% 85.3% 85.3% 29.5% 21.8% 65.6% 65.6% 56.7% 43.7%
Bedford County, TN 94.3% 94.3% 26.7% 15.8% 90.8% 90.8% 74.2% 53.3% 74.1% 74.1% 63.3% 42.7%
Benton County, TN 82.7% 82.7% 10.1% 5.9% 78.6% 78.5% 54.7% 43.6% 35.4% 35.4% 25.2% 12.6%
Bledsoe County, TN 87.9% 87.9% 10.8% 4.1% 76.8% 76.7% 33.5% 27.5% 15.8% 15.8% 12.7% 5.9%
Blount County, TN 72.6% 72.5% 34.6% 23.4% 72.6% 72.6% 34.1% 26.7% 56.9% 56.9% 50.9% 40.4%
Bradley County, TN 99.3% 99.3% 42.7% 28.6% 92.6% 92.6% 52.8% 30.2% 83.5% 83.4% 79.0% 57.7%
Campbell County, TN 75.8% 75.8% 15.9% 8.9% 63.3% 63.3% 8.5% 7.3% 45.3% 45.3% 34.2% 22.5%
Cannon County, TN 72.7% 72.7% 5.2% 2.9% 80.3% 80.3% 4.1% 3.1% 62.4% 62.3% 53.8% 34.4%
Carroll County, TN 92.9% 92.9% 15.7% 9.4% 84.6% 84.6% 43.8% 30.7% 54.2% 54.2% 44.1% 25.8%
Carter County, TN 65.2% 65.2% 11.7% 6.7% 52.4% 52.4% 19.6% 12.0% 47.6% 47.5% 39.4% 28.8%
Cheatham County, TN 86.5% 86.5% 22.2% 12.4% 89.1% 89.0% 69.6% 43.3% 67.9% 67.9% 52.7% 31.5%
Chester County, TN 73.7% 73.7% 7.2% 3.6% 85.8% 85.8% 51.9% 42.3% 57.2% 57.2% 47.4% 27.7%
Claiborne County, TN 68.9% 68.9% 5.7% 3.3% 62.7% 62.7% 11.2% 9.9% 54.4% 54.4% 46.7% 32.7%
Clay County, TN 53.4% 53.4% 6.5% 3.8% 62.0% 62.0% 17.6% 13.9% 13.8% 13.8% 9.9% 4.9%
Cocke County, TN 60.0% 59.8% 19.1% 11.9% 65.3% 65.3% 10.4% 7.2% 43.3% 43.3% 35.3% 25.4%
Coffee County, TN 96.3% 96.3% 20.0% 12.6% 82.7% 82.7% 10.6% 6.1% 76.9% 76.9% 64.7% 42.0%
Crockett County, TN 96.0% 96.0% 25.4% 12.3% 96.5% 96.5% 68.9% 62.4% 83.2% 83.2% 75.2% 52.8%
Cumberland County, TN 84.5% 84.5% 11.5% 6.4% 81.3% 81.2% 5.4% 3.9% 50.4% 50.2% 42.0% 27.3%
Davidson County, TN 99.3% 99.2% 70.6% 53.1% 96.0% 95.9% 85.2% 57.0% 94.5% 94.5% 89.2% 77.3%
Decatur County, TN 73.6% 73.6% 10.6% 5.9% 68.2% 68.1% 35.3% 32.5% 29.3% 29.3% 21.9% 10.9%
DeKalb County, TN 87.5% 87.5% 12.4% 8.3% 77.4% 77.4% 0.0% 0.0% 51.6% 51.5% 41.6% 24.3%
Dickson County, TN 89.3% 89.3% 21.7% 12.4% 83.5% 83.5% 59.1% 41.1% 59.4% 59.4% 46.6% 28.1%
Dyer County, TN 93.9% 93.9% 32.6% 20.6% 96.6% 96.6% 70.4% 55.2% 69.0% 68.8% 64.2% 45.3%
Fayette County, TN 87.9% 87.9% 8.3% 4.5% 98.1% 98.1% 57.9% 46.7% 64.8% 64.8% 51.7% 31.8%
Fentress County, TN 71.4% 71.4% 7.1% 3.4% 62.7% 62.7% 4.5% 3.1% 9.5% 9.5% 6.0% 2.9%
Franklin County, TN 76.5% 76.5% 14.0% 8.6% 70.3% 70.1% 46.2% 37.5% 43.7% 43.7% 34.1% 21.3%
Gibson County, TN 93.8% 93.8% 15.8% 9.4% 93.8% 93.8% 64.1% 48.6% 73.0% 73.0% 62.9% 41.1%
Giles County, TN 72.1% 72.1% 6.2% 3.8% 78.5% 78.4% 49.0% 41.6% 51.9% 51.9% 42.5% 29.4%
Grainger County, TN 80.5% 80.5% 7.9% 4.2% 82.6% 82.6% 3.2% 2.2% 67.4% 67.4% 54.8% 35.5%
Greene County, TN 90.4% 90.4% 26.3% 16.6% 88.8% 88.8% 16.2% 10.9% 74.0% 74.0% 64.6% 48.4%
Grundy County, TN 77.8% 77.8% 6.9% 3.4% 83.6% 83.6% 0.3% 0.2% 29.7% 29.7% 22.7% 12.3%
Hamblen County, TN 99.7% 99.7% 45.2% 31.1% 98.1% 98.1% 36.6% 27.1% 95.5% 95.5% 89.5% 72.7%
Hamilton County, TN 97.3% 97.3% 44.1% 28.4% 92.9% 92.9% 77.9% 47.7% 85.0% 84.9% 82.1% 63.0%
Hancock County, TN 47.4% 47.4% 1.5% 0.9% 33.3% 33.3% 2.8% 2.6% 19.6% 19.6% 15.9% 7.7%
Hardeman County, TN 84.5% 84.5% 13.3% 6.9% 93.1% 93.1% 41.0% 34.9% 48.4% 48.1% 33.8% 17.9%
Hardin County, TN 71.9% 71.9% 2.7% 1.3% 75.5% 75.4% 40.7% 34.7% 44.0% 44.0% 30.4% 16.4%
Hawkins County, TN 71.8% 71.8% 8.2% 4.9% 70.0% 70.0% 14.2% 8.3% 57.5% 57.5% 49.6% 35.4%
Haywood County, TN 93.0% 92.9% 27.1% 18.1% 96.7% 96.7% 53.4% 43.4% 61.1% 61.1% 46.9% 30.2%
Henderson County, TN 86.8% 86.8% 15.5% 8.5% 81.8% 81.8% 49.8% 39.2% 62.4% 62.3% 51.3% 31.0%
Henry County, TN 82.4% 82.4% 10.3% 5.7% 72.5% 72.5% 32.8% 24.3% 58.7% 58.7% 47.2% 27.9%
Hickman County, TN 57.6% 57.6% 2.2% 1.0% 65.3% 65.3% 28.6% 21.2% 32.5% 32.5% 23.6% 13.0%
Houston County, TN 45.3% 45.3% 0.7% 0.2% 56.1% 56.0% 33.1% 24.4% 17.8% 17.8% 11.5% 5.7%
Humphreys County, TN 59.6% 59.6% 7.2% 4.3% 74.6% 74.5% 36.3% 29.1% 34.0% 34.0% 25.2% 13.9%
Jackson County, TN 42.2% 42.2% 2.3% 0.9% 34.8% 34.8% 3.4% 2.5% 1.1% 1.1% 0.6% 0.1%
Jefferson County, TN 97.6% 97.5% 40.5% 24.6% 98.2% 98.2% 28.2% 18.9% 91.9% 91.9% 82.3% 64.8%
Johnson County, TN 78.3% 78.3% 7.8% 4.8% 52.2% 52.1% 33.0% 24.3% 35.7% 35.5% 28.3% 17.9%
Knox County, TN 99.2% 99.1% 59.4% 41.3% 99.4% 99.4% 76.9% 58.2% 98.0% 98.0% 91.8% 76.9%
Lake County, TN 79.8% 79.8% 9.6% 5.7% 79.3% 79.3% 51.7% 46.3% 60.7% 60.7% 53.0% 31.8%
Lauderdale County, TN 74.3% 74.3% 10.0% 6.6% 67.9% 67.8% 40.8% 31.2% 48.7% 47.5% 39.6% 24.7%
Lawrence County, TN 66.7% 66.7% 5.6% 2.9% 74.2% 74.0% 53.6% 38.0% 51.4% 51.4% 41.5% 27.9%
Lewis County, TN 49.7% 49.7% 1.4% 0.8% 58.7% 58.7% 34.1% 29.3% 25.6% 25.6% 18.2% 8.9%
Lincoln County, TN 84.1% 84.0% 16.3% 9.1% 77.1% 77.0% 51.8% 40.6% 56.4% 56.0% 50.3% 29.9%
Loudon County, TN 98.5% 98.5% 51.1% 33.1% 99.3% 99.3% 30.8% 21.7% 94.1% 94.1% 86.9% 71.5%
Macon County, TN 63.4% 63.4% 10.4% 5.9% 61.4% 61.4% 1.1% 0.8% 28.1% 28.1% 20.4% 10.6%
Madison County, TN 91.3% 91.3% 27.7% 17.9% 95.8% 95.8% 55.0% 42.2% 69.0% 69.0% 61.0% 42.4%
Marion County, TN 89.2% 89.2% 12.2% 6.5% 77.5% 77.5% 34.8% 27.7% 51.7% 51.6% 47.3% 30.7%
Marshall County, TN 94.5% 94.5% 14.3% 7.5% 90.1% 90.0% 66.4% 45.9% 63.8% 63.8% 49.5% 29.9%
Maury County, TN 87.0% 87.0% 15.9% 9.4% 87.9% 87.9% 66.7% 44.5% 70.3% 70.3% 61.4% 44.6%
McMinn County, TN 93.7% 93.7% 35.1% 23.6% 82.3% 82.3% 17.4% 13.5% 67.5% 67.0% 60.5% 44.4%
McNairy County, TN 82.6% 82.6% 8.7% 4.9% 89.7% 89.7% 57.2% 47.9% 53.9% 53.9% 41.6% 24.4%
Meigs County, TN 93.8% 93.8% 17.3% 11.0% 82.3% 82.3% 9.9% 7.9% 48.5% 45.7% 43.7% 25.3%
Monroe County, TN 50.0% 50.0% 12.9% 8.2% 54.6% 54.6% 3.6% 2.8% 35.2% 34.9% 32.3% 23.9%
Montgomery County, TN 93.4% 93.4% 42.6% 29.4% 93.7% 93.7% 77.2% 52.3% 78.1% 78.1% 67.8% 51.0%
Moore County, TN 81.9% 81.9% 11.6% 5.8% 83.5% 83.5% 25.0% 22.0% 42.9% 42.9% 31.9% 17.2%
Morgan County, TN 58.0% 58.0% 5.9% 2.6% 56.9% 56.9% 0.1% 0.1% 32.9% 32.9% 22.6% 12.8%
Obion County, TN 87.6% 87.6% 17.2% 10.2% 88.7% 88.7% 62.3% 52.8% 69.7% 69.6% 60.8% 35.7%
Overton County, TN 68.6% 68.6% 8.0% 3.9% 70.7% 70.7% 8.0% 6.5% 33.1% 33.1% 24.5% 15.1%
Perry County, TN 49.2% 49.2% 2.3% 1.2% 51.5% 51.4% 31.1% 24.3% 23.0% 23.0% 16.6% 8.5%
Pickett County, TN 68.1% 68.1% 0.1% 0.0% 60.9% 60.9% 10.7% 8.8% 11.6% 11.6% 4.7% 2.1%
Polk County, TN 66.9% 66.9% 5.0% 2.4% 60.4% 60.4% 5.5% 3.5% 28.1% 27.9% 25.2% 16.8%
Putnam County, TN 92.4% 92.4% 32.0% 20.7% 77.3% 77.3% 13.8% 10.5% 58.5% 58.5% 48.5% 33.7%
Rhea County, TN 83.9% 83.9% 8.1% 4.7% 78.4% 78.3% 13.4% 9.5% 57.2% 56.8% 53.7% 36.8%
Roane County, TN 91.8% 91.8% 25.2% 13.7% 91.4% 91.4% 15.8% 11.1% 73.0% 72.9% 61.6% 44.5%
Robertson County, TN 96.2% 96.1% 44.4% 26.5% 93.5% 93.5% 76.2% 46.1% 84.9% 84.9% 73.6% 52.9%
Rutherford County, TN 97.6% 97.6% 58.3% 39.2% 96.8% 96.7% 83.8% 55.6% 93.7% 93.7% 85.8% 68.5%
Scott County, TN 50.8% 50.8% 6.6% 3.5% 54.1% 54.1% 4.3% 3.8% 37.5% 37.5% 29.3% 18.2%
Sequatchie County, TN 92.1% 92.1% 16.9% 8.8% 75.9% 75.9% 31.2% 24.5% 41.5% 41.5% 37.9% 23.4%
Sevier County, TN 77.1% 77.0% 25.6% 16.0% 71.3% 71.3% 35.5% 23.9% 56.0% 56.0% 47.8% 35.4%
Shelby County, TN 95.0% 94.9% 57.9% 41.7% 96.2% 96.1% 81.9% 61.8% 89.8% 89.8% 85.5% 75.0%
Smith County, TN 71.6% 71.6% 9.9% 5.6% 63.9% 63.9% 0.0% 0.0% 56.0% 56.0% 47.7% 32.3%
Stewart County, TN 48.3% 48.3% 3.2% 1.8% 66.6% 66.4% 35.4% 25.0% 32.8% 32.8% 24.1% 13.4%
Sullivan County, TN 96.0% 95.9% 34.6% 21.8% 92.4% 92.4% 38.8% 22.3% 83.4% 83.3% 77.1% 62.9%
Sumner County, TN 96.9% 96.9% 48.1% 31.3% 91.3% 91.2% 67.7% 46.3% 83.6% 83.6% 73.7% 54.4%
Tipton County, TN 84.4% 84.4% 18.9% 11.0% 88.8% 88.7% 63.1% 48.4% 73.2% 73.2% 61.9% 41.3%
Trousdale County, TN 85.5% 85.5% 26.0% 14.4% 83.4% 83.4% 1.9% 1.1% 63.3% 63.3% 50.3% 33.9%
Unicoi County, TN 77.2% 77.2% 9.7% 6.2% 70.6% 70.6% 1.0% 0.3% 36.8% 36.7% 29.4% 20.6%
Union County, TN 80.3% 80.2% 10.0% 5.5% 76.7% 76.7% 0.1% 0.1% 48.7% 48.7% 27.9% 16.6%
Van Buren County, TN 77.0% 77.0% 2.8% 1.5% 87.1% 87.1% 0.3% 0.2% 38.0% 38.0% 26.7% 15.6%
Warren County, TN 90.3% 90.3% 13.5% 7.6% 92.1% 92.1% 11.1% 9.4% 62.3% 62.3% 49.8% 29.6%
Washington County, TN 97.7% 97.7% 43.8% 32.0% 94.5% 94.5% 32.2% 15.5% 83.0% 83.0% 77.5% 63.4%
Wayne County, TN 46.9% 46.9% 2.3% 1.1% 47.7% 47.6% 21.7% 17.7% 20.0% 20.0% 15.3% 7.6%
Weakley County, TN 76.4% 76.4% 13.2% 8.1% 71.8% 71.8% 35.5% 26.4% 49.0% 49.0% 41.1% 27.1%
White County, TN 78.9% 78.9% 12.6% 7.6% 80.7% 80.7% 0.6% 0.4% 42.8% 42.8% 31.9% 17.5%
Williamson County, TN 92.7% 92.7% 47.9% 31.0% 94.8% 94.7% 78.4% 51.0% 88.5% 88.4% 80.2% 63.0%
Wilson County, TN 94.5% 94.5% 43.5% 27.0% 93.7% 93.6% 59.5% 39.6% 80.4% 80.4% 72.9% 56.0%

About The Coverage Data

Coverage and signal estimates are derived by Compare Wireless Carriers from carrier-reported data in the FCC’s National Broadband Coverage Map, last updated in June 2025. “Percent covered” shows how much of the city or ZIP code area has a carrier signal, whether weak or strong. Signal bars show the estimated average signal strength in areas of Tennessee where that carrier has coverage.

If a carrier says you should have service but you do not, run a challenge test with the FCC Mobile Speed Test App. The FCC uses those results to check carrier-submitted coverage data and requires a carrier response when enough tests show a pattern of inaccurate coverage reporting.